600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
SEE ALL PHOTOS
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
600 NW 4th Street Unit: 315N
Sold

600 NW 4th Street Unit: 315N

600 NW 4th Street Unit: 315N, Oklahoma City, OK 73102

$202,500
You ready to start your downtown living? Here is the chance without having to break the bank too! This charming turn key condo features many updates, two large bedroom, pool, hot tub, and so much more. This well loved condo is ready for its new owner. Come on by today!

2
beds

2
baths

1,254 Sq.Ft. LIVING AREA

100 Sq.Ft. lot

Jennifer Kragh

Jennifer Kragh

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Fireplace Wood Burning

Area & Lot

  • Status Sold
  • Living Area1,254 Sq.Ft.
  • Lot Area100 Sq.Ft.
  • MLS® ID1092643
  • TypeCondo
  • YEAR BUILT1982
  • Architecture StylesModern, Traditional
  • Elementary SchoolThelma R. Parks ES
  • Middle SchoolMoon MS
  • High SchoolDouglass HS
  • School DistrictOklahoma City

Exterior

  • PoolConcrete
  • roofComposition
  • lot featuresInterior Lot
  • HEAT TYPECentral Gas
  • AIR CONDITIONINGCentral Electric
  • SubstructureSlab
  • other exterior FeaturesNone

Financial

  • Sales Price$202,500
  • Real Estate Tax $2,355/yr
  • HOA $4,200
View Virtual Tour

Work With Us

Jennifer has assembled a team of agents and other experts who ensure prompt, thorough communication and white-glove service. Jennifer pairs her attention to detail and expertise with the unparalleled distinction of Sotheby’s International Realty.

Follow Us on Instagram